How do you define dreary weather? Is it the amount of rain/snow? How about the frequency of precipitation? Many people feel that cloudy weather is dreary. Of course dreary does not have a scientific definition so some arbitrary measure must be developed.
In previous posts, I have looked at total rainfall, number of wet days, and cloud cover independently of one another. Now seems like a good time to combine these variables to come up with a single composite value.
Methodology
Three different variables are used in this analysis to come up with Dreary Index – total annual precipitation, number of days per year with measurable precipitation, and average annual cloud coverage. An inverses distance weighted surfacing technique was used to generate a gridded data set for the entire U.S. for each of the three variables.
Grid cells are 25,000 meters on a side and a total of just over 2,500,000 grid cells for the entire U.S. are created. For each data set, the 250,000 grid cells with the lowest raw values are assigned a rank of 1, the next highest 250,000 grid cells are assigned a rank of 2, and so on. This creates 10 categories with an equal number of members. The procedure is then repeated for the other data sets. Afterward, there are three ranked data layers that each contain values of 1 to 10.
Since the grid cells for the different layers occupy the same geographical space, a raster addition calculation may be performed. In the absence of literature describing a dreariness methodology, I give equal weighting to all three categories. The variables are described in greater detail below.
Variable 1: Total annual precipitation. This was generated directly from the National Climate Data Center's (NCDC) published normal values for the 1981-2010 climate normal period. A total of 8,526 stations were used in this analysis.
Variable 2: Days per year with measurable precipitation. This was calculated from Global Climate Historical Network (GHCN) daily climate data. All days between 1981 and 2010 for the 1,751 "first order" stations in the U.S. were evaluated on whether or not measurable precipitation was observed. Stations with 15 or more complete years of data were utilized. A total of 952 stations met this criteria.
Variable 3: Annual cloud coverage. This data were obtained by analyzing 31 years of GHCN daily climate data (1966-1996) that contain entries for daily cloud coverage. A much smaller number of stations had a sufficiently robust (10 or more years) level of data coverage to use in the analysis. A total of 221 stations met the minimum data criteria. Because of the small number of stations, the gridded data are more generalized than for either Variable 1 or Variable 2.
Analysis:
Since the values for each data set are from 1 to 10, the range of values from adding them all together are 3 to 30. Only a few places received a maximum dreariness index score of 30. They include: northwest Washington state, southeast Alaska, and windward Hawai'i. What might surprise many people are the high scores for places from West Virginia through Maine. Did you expect that?
What was not a surprise was the low values for the Desert Southwest. Several areas in Arizona, Nevada, and California had a score of 3 – the lowest value possible. Both Las Vegas and Phoenix achieved this "perfect" score.
Figure 1. Combined Dreariness Index. Map made from adding the ranked values displayed in Figures 2, 3, and 4. Same map as the one at the top of the post except all U.S. cities with a population of 250,000 people are shown.
Figure 2. Total annual precipitation ranking using data from the National Climate Data Center (NCDC). (n=8,526)
Figure 3. Total annual days with measurable precipitation ranking using data from the Global Historical Climate Network (GHCN). (n=952)
Figure 4. Total annual cloud coverage ranking using data from the Global Historical Climate Network (GHCN). (n=221)
List of Cities:
There are 73 cities in the U.S. with over 250,000 people according to the 2010 U.S. Census. This bar chart contains the Dreary Index value for all 73 cities. Each bar is color coded to show the relative contribution of total precipitation, days with measurable precipitation, and cloudiness. If you thought that Seattle and Portland would come out on top, you were only half correct. Buffalo and Seattle tied with a score of 27. Right behind them were Pittsburgh and Portland. By definition, the average score for the entire U.S. is 16.5. The city that is closest to average is Omaha, Nebraska.
Figure 5. Dreary Index score for all cities in the U.S. with at least 250,000 people as of the 2010 Census.
Buffalo | NY | 261,310 | 7 | 10 | 10 | 27 |
Seattle | WA | 608,660 | 7 | 10 | 10 | 27 |
Pittsburgh | PA | 305,704 | 7 | 10 | 9 | 26 |
Portland | OR | 583,776 | 7 | 10 | 9 | 26 |
Cleveland | OH | 396,815 | 7 | 9 | 9 | 25 |
Cincinnati | OH | 296,943 | 8 | 9 | 8 | 25 |
Lexington | KY | 295,803 | 8 | 9 | 8 | 25 |
Boston | MA | 617,594 | 8 | 9 | 7 | 24 |
Newark | NJ | 277,140 | 9 | 8 | 7 | 24 |
Milwaukee | WI | 594,833 | 7 | 9 | 8 | 24 |
Columbus | OH | 787,033 | 7 | 9 | 8 | 24 |
Fort Wayne | IN | 253,691 | 7 | 9 | 8 | 24 |
New York | NY | 8,175,133 | 9 | 8 | 7 | 24 |
Indianapolis | IN | 820,445 | 7 | 9 | 8 | 24 |
Toledo | OH | 287,208 | 6 | 9 | 8 | 23 |
Philadelphia | PA | 1,526,006 | 9 | 8 | 6 | 23 |
Houston | TX | 2,099,451 | 10 | 7 | 6 | 23 |
Louisville | KY | 597,337 | 8 | 8 | 7 | 23 |
Nashville | TN | 601,222 | 9 | 8 | 6 | 23 |
Chicago | IL | 2,695,598 | 7 | 8 | 7 | 22 |
New Orleans | LA | 343,829 | 10 | 7 | 5 | 22 |
Detroit | MI | 713,777 | 6 | 8 | 8 | 22 |
Washington | DC | 601,723 | 8 | 7 | 7 | 22 |
Greensboro | NC | 269,666 | 8 | 8 | 6 | 22 |
Atlanta | GA | 420,003 | 9 | 8 | 5 | 22 |
Miami | FL | 399,457 | 10 | 9 | 3 | 22 |
Baltimore | MD | 620,961 | 8 | 7 | 6 | 21 |
Saint Louis | MO | 319,294 | 8 | 7 | 6 | 21 |
Virginia Beach | VA | 437,994 | 8 | 7 | 6 | 21 |
Raleigh | NC | 403,892 | 8 | 8 | 5 | 21 |
Jacksonville | FL | 821,784 | 9 | 7 | 5 | 21 |
Anchorage | AK | 291,826 | 4 | 7 | 10 | 21 |
Minneapolis | MN | 382,578 | 6 | 7 | 7 | 20 |
Saint Paul | MN | 285,068 | 6 | 7 | 7 | 20 |
Charlotte | NC | 731,424 | 8 | 7 | 5 | 20 |
Memphis | TN | 646,889 | 9 | 6 | 4 | 19 |
Tampa | FL | 335,709 | 9 | 6 | 3 | 18 |
Omaha | NE | 408,958 | 6 | 5 | 6 | 17 |
Kansas City | MO | 459,787 | 7 | 4 | 4 | 15 |
Tulsa | OK | 391,906 | 7 | 5 | 3 | 15 |
San Antonio | TX | 1,327,407 | 6 | 3 | 6 | 15 |
Lincoln | NE | 258,379 | 6 | 5 | 3 | 14 |
Austin | TX | 790,390 | 6 | 4 | 4 | 14 |
Corpus Christi | TX | 305,215 | 6 | 3 | 5 | 14 |
Plano | TX | 259,841 | 7 | 4 | 3 | 14 |
Honolulu | HI | 374,658 | 6 | 4 | 3 | 13 |
Wichita | KS | 382,368 | 6 | 4 | 3 | 13 |
Arlington | TX | 365,438 | 7 | 3 | 3 | 13 |
Dallas | TX | 1,197,816 | 7 | 3 | 3 | 13 |
Oklahoma City | OK | 579,999 | 7 | 3 | 3 | 13 |
Fort Worth | TX | 741,206 | 7 | 3 | 3 | 13 |
Colorado Springs | CO | 416,427 | 5 | 4 | 3 | 12 |
Denver | CO | 600,158 | 4 | 3 | 3 | 10 |
Aurora | CO | 325,078 | 4 | 3 | 3 | 10 |
Oakland | CA | 390,724 | 5 | 2 | 2 | 9 |
San Francisco | CA | 805,235 | 5 | 2 | 2 | 9 |
Sacramento | CA | 466,488 | 5 | 2 | 1 | 8 |
San Jose | CA | 945,942 | 4 | 2 | 2 | 8 |
Los Angeles | CA | 3,792,621 | 4 | 1 | 2 | 7 |
Anaheim | CA | 336,265 | 3 | 1 | 2 | 6 |
Long Beach | CA | 462,257 | 3 | 1 | 2 | 6 |
Stockton | CA | 291,707 | 4 | 1 | 1 | 6 |
Santa Ana | CA | 324,528 | 3 | 1 | 2 | 6 |
San Diego | CA | 1,307,402 | 2 | 1 | 3 | 6 |
Albuquerque | NM | 545,852 | 2 | 2 | 1 | 5 |
Riverside | CA | 303,871 | 2 | 1 | 2 | 5 |
Tucson | AZ | 520,116 | 3 | 1 | 1 | 5 |
Fresno | CA | 494,665 | 2 | 1 | 1 | 4 |
El Paso | TX | 649,121 | 2 | 1 | 1 | 4 |
Bakersfield | CA | 347,483 | 1 | 1 | 1 | 3 |
Henderson | NV | 257,729 | 1 | 1 | 1 | 3 |
Las Vegas | NV | 583,756 | 1 | 1 | 1 | 3 |
Mesa | AZ | 439,041 | 1 | 1 | 1 | 3 |
Phoenix | AZ | 1,445,632 | 1 | 1 | 1 | 3 |
Conclusion:
This is right about the time where people in the Northeast are getting defensive. How can Buffalo be as dreary as Seattle or how can Pittsburgh be as dreary as Portland? Of course this methodology is completely arbitrary and far from perfect, but it is a start. Also keep in mind that neither temperature, wind, nor solar energy were used in the calculation. In my mind, a dreary day is wet and gray – therefore, this analysis only used variables that reflect those characteristics.
Alaska Map:
Some readers have asked about Alaska. Here is the map centered on Alaska.
Figure 6. Dreary Index map from Figure 1; but centered on Alaska.